| SERVICE | Approx. Time | Price |
| Acupuncture | ||
| Initial Consultation | 45 min | $55 |
| Re-Evaluation | 45 min | $35 |
| Treatment | 60 min | $95 |
| Stop Smoking Acupuncture Treatment | 60 min | $75 |
| Cosmetic Acupuncture | 90 min | $95 |
| Herbal Consultation | ||
| Initial Consultation | 45 min | $55 |
| Follow-up Consultation | 30 min | $35 |
| Chiropractic | ||
| Initial Visit | $125 | |
| Follow-up | $75 | |
| *Massage | ||
| *Deep Tissue, Swedish, Pre-Natal, Sports, Shiatsu, Tui-Na, Myofascial, Trigger Point | 30 min 60 min 90 min |
$50 $95 $135 |
| *Hot Stone Massage | 60 min 90 min |
$105 $145 |
| *Reflexology | 30 min 60 min |
$50 $95 |
| *Thai Bodywork | 60 min 90 min 120 min 150 min |
$100 $140 $185 $230 |
| Instructional Couples Massage Lesson | 90 min | $135 |
| Ear Candling | 60 min | $60 |
| Rolfing | ||
| Initial Visit | 90 min | $165 |
| Follow Up | 75 min | $135 |
| Facials and Skin Treatments | ||
| European Deep Cleansing Facial |
$85 | |
| Enzyme Peel | $40 | |
| Mini Facial | $55 | |
| Acne Facial | $95 | |
| Luxurious Facial | $140 | |
| Back or Chest Treatment | $95 | |
| Ayurvedic Facial | $90 | |
| Ayurvedic Mini Facial | $60 | |
| Ayurvedic Acne Facial | $100 | |
| Ayurvedic Back Skin Treatment | $100 | |
| Abhyanga | 60 min | $100 |
| Scalp Treatment | 15 min | $25 |
| Scalp Treatment | 30 min | $45 |
| Nasya Treatment | $50 | |
| Alexander Technique | $80 | |
| Private Yoga Session | $90 | |
| Private Personal Training Session | $90 | |
| Private pilates mat | 45 min | $70 |
| 60 min | $90 | |
Group Meditation Classes Offered Periodically |
||
*Please arrive 10 min early for massage or reflexology sessions. |
||
INSURANCE
We are In-Network acupuncture providers for:
Landmark
Healthnet/ Guardian
Oxford
Multiplan
And participating acupuncture providers for:
American Whole Health Networks, Inc.
AARP |
New Benefits |
Most major medical insurances accepted for chiropractic.
In
network chiropractor provider for:
Triad, Oxford, Landmark, Magnacare,
Empire Medicare, 1199, Devon Health Services, American CareSource,
AmeriHealth, BeechStreet, Galaxy Health NetWork, Elderplan, PPO
Next, National, and Evolutions Healthcare Systems.
Please contact Dr. Cooper's Manhattan office for more details on health insurance coverage for Chiropractic services. 212-679-4233